Technical Specifications
Model | Plantomate-8 Seater |
Unladen Weight (KG) | 970 |
Machine Dimension (mm) | 2300x3000x1200 |
Working Width (mm) | 2800 |
Tractor HP | 50-60 |
Type of Tractor | 4WD with Creep Speed Gear |
Type of Bed | Twin Bed |
No of Rows in one pass | 16 (8 on each bed) |
Row to Row distance (mm) | 140 |
Planting Pitch (mm) | 100-120-140-160 |
Planting Depth (mm) | 0-40 |
Plantation Capacity (plants/hr) | 28,000-30,000 |
Seedling Feeding Mechanism | Rotating Feed Cup & Cap |
Transmission Type | Roller Chain 12B-1 & 8B-1 |
Type of Gearbox | Worn-Wheel Type |
Chassis | Round pipe bending & mechanically welded steel |
Planting Characteristics
- Precise crop plantation geometry
- Maintains consistency in all the three axes [x:y:z] – [Row to row, plant to plant: Depth]
- Optimum plant population required can be adjusted
- Efficient soil pre-preparation with raised beds and furrows can be done simultaneously.
- Good planting precision helps increase light and air ventilation, reducing pest infestation
- Optimum plantation depth below the soil reduces post-plantation mortality
- Bed planting facilitates micro irrigation and furrow planting facilities flood irrigation practices by the farmers
- Comfortable seating reduces the farm drudgery index
- Substantial increase in onion yield and post-harvest quality
- Same machine is useful for multiple crops like Onion, Garlic, Cabbage, Cauliflower, etc